Series
X-Factor
Marvel 2006–2013 Ongoing Series 114 issues
Peter David's acclaimed return to X-Factor, reimagined as X-Factor Investigations (a mutant detective agency led by Jamie Madrox, Multiple Man, alongside Siryn, Strong Guy, Wolfsbane, Rictor, and M). Known for noir-influenced storytelling, sharp dialogue, and complex character work.
Key Creators
writer
Peter David (114)
penciller
David Yardin (74) , Valentine De Landro (29) , Leonard Kirk (23) , Emanuela Lupacchino (18) , Emanuela Lupacchino (18) +2 more
inker
David Yardin (74) , Pat Davidson (25) , Jay Leisten (19) , Pablo Raimondi (15) , Guillermo Ortego (13)
colorist
Matt Milla (44) , Jeromy Cox (38) , David Yardin (24) , Nathan Fairbairn (20) , Brian Reber (18) +1 more
letterer
Cory Petit (112)
| # | Title | Cover Date | |
|---|---|---|---|
| | 1 | — | Jan 2006 |
| | 2 | — | Feb 2006 |
| | 3 | — | Mar 2006 |
| | 4 | — | Apr 2006 |
| | 5 | — | May 2006 |
| | 6 | — | Jun 2006 |
| | 7 | — | Jul 2006 |
| | 8 | — | Aug 2006 |
| | 9 | — | Sep 2006 |
| | 10 | — | Oct 2006 |
| | 11 | — | Nov 2006 |
| | 12 | — | Dec 2006 |
| | 13 | — | Jan 2007 |
| | 14 | — | Feb 2007 |
| | 15 | — | Mar 2007 |
| | 16 | — | Apr 2007 |
| | 17 | — | May 2007 |
| | 18 | — | Jun 2007 |
| | 19 | — | Jul 2007 |
| | 20 | — | Aug 2007 |
| | 21 | — | Sep 2007 |
| | 22 | — | Oct 2007 |
| | 23 | — | Nov 2007 |
| | 24 | — | Dec 2007 |
| | 25 | — | Jan 2008 |
| | 26 | — | Feb 2008 |
| | 27 | — | Mar 2008 |
| | 28 | — | Apr 2008 |
| | 29 | — | May 2008 |
| | 30 | — | Jun 2008 |
| | 31 | — | Jul 2008 |
| | 32 | — | Aug 2008 |
| | 33 | — | Sep 2008 |
| | 34 | — | Oct 2008 |
| | 35 | — | Nov 2008 |
| | 36 | — | Dec 2008 |
| | 37 | — | Jan 2009 |
| | 38 | — | Feb 2009 |
| | 39 | — | Mar 2009 |
| | 40 | — | Apr 2009 |
| | 41 | — | May 2009 |
| | 42 | — | Jun 2009 |
| | 43 | — | Jul 2009 |
| | 44 | — | Aug 2009 |
| | 45 | — | Aug 2009 |
| | 46 | — | Sep 2009 |
| | 47 | — | Oct 2009 |
| | 48 | — | Nov 2009 |
| | 49 | — | Nov 2009 |
| | 50 | — | Dec 2009 |
| | 200 | — | Feb 2010 |
| | 201 | — | Mar 2010 |
| | 202 | — | Mar 2010 |
| | 203 | — | May 2010 |
| | 204 | — | Jun 2010 |
| | 205 | — | Jul 2010 |
| | 206 | — | Aug 2010 |
| | 207 | — | Sep 2010 |
| | 208 | — | Oct 2010 |
| | 209 | — | Nov 2010 |
| | 210 | — | Dec 2010 |
| | 211 | — | Jan 2011 |
| | 212 | — | Feb 2011 |
| | 213 | — | Mar 2011 |
| | 214 | — | Mar 2011 |
| | 215 | — | Apr 2011 |
| | 216 | — | May 2011 |
| | 217 | — | May 2011 |
| | 218 | — | Jun 2011 |
| | 219 | — | Jul 2011 |
| | 220 | — | Aug 2011 |
| | 221 | — | Aug 2011 |
| | 222 | — | Sep 2011 |
| | 223 | — | Oct 2011 |
| | 224 | — | Oct 2011 |
| | 224.1 | — | Nov 2011 |
| | 225 | — | Nov 2011 |
| | 226 | — | Dec 2011 |
| | 227 | — | Jan 2012 |
| | 228 | — | Feb 2012 |
| | 229 | — | Feb 2012 |
| | 230 | — | Mar 2012 |
| | 231 | — | Apr 2012 |
| | 232 | — | Apr 2012 |
| | 233 | — | May 2012 |
| | 234 | — | Jun 2012 |
| | 235 | — | Jul 2012 |
| | 236 | — | Jul 2012 |
| | 237 | — | Aug 2012 |
| | 238 | — | Aug 2012 |
| | 239 | — | Sep 2012 |
| | 240 | — | Sep 2012 |
| | 241 | — | Oct 2012 |
| | 242 | — | Oct 2012 |
| | 243 | — | Nov 2012 |
| | 244 | — | Nov 2012 |
| | 245 | — | Dec 2012 |
| | 246 | — | Jan 2013 |
| | 247 | — | Jan 2013 |
| | 248 | — | Feb 2013 |
| | 249 | — | Feb 2013 |
| | 250 | — | Mar 2013 |
| | 251 | — | Apr 2013 |
| | 252 | — | Apr 2013 |
| | 253 | — | May 2013 |
| | 254 | — | Jun 2013 |
| | 255 | — | Jul 2013 |
| | 256 | — | Jul 2013 |
| | 257 | — | Aug 2013 |
| | 258 | — | Aug 2013 |
| | 259 | — | Sep 2013 |
| | 260 | — | Oct 2013 |
| | 261 | — | Oct 2013 |
| | 262 | — | Nov 2013 |
Publisher
Marvel
Years
2006–2013
Type
Ongoing Series
Issues
114