Series
X-Men
Marvel 1991–2001 Ongoing Series 114 issues
Launched with Jim Lee's record-breaking #1 in 1991, this second flagship X-Men title ran alongside Uncanny X-Men. Featured Blue and Gold team rosters and major storylines including X-Cutioner's Song, Phalanx Covenant, and the Age of Apocalypse.
Key Creators
writer
Fabian Nicieza (36) , Scott Lobdell (34) , Mark Powers (22) , Jason Liebig (21) , Joe Kelly (16) +2 more
penciller
inker
colorist
Joe Rosas (37) , Marie Javins (17)
letterer
| # | Title | Cover Date | |
|---|---|---|---|
| | -1 | — | Jul 1997 |
| | 1 | — | Oct 1991 |
| | 2 | — | Nov 1991 |
| | 3 | — | Dec 1991 |
| | 4 | — | Jan 1992 |
| | 5 | — | Feb 1992 |
| | 6 | — | Mar 1992 |
| | 7 | — | Apr 1992 |
| | 8 | — | May 1992 |
| | 9 | — | Jun 1992 |
| | 10 | — | Jul 1992 |
| | 11 | — | Aug 1992 |
| | 12 | — | Sep 1992 |
| | 13 | — | Oct 1992 |
| | 14 | — | Nov 1992 |
| | 15 | — | Dec 1992 |
| | 16 | — | Jan 1993 |
| | 17 | — | Feb 1993 |
| | 18 | — | Mar 1993 |
| | 19 | — | Apr 1993 |
| | 20 | — | May 1993 |
| | 21 | — | Jun 1993 |
| | 22 | — | Jul 1993 |
| | 23 | — | Aug 1993 |
| | 24 | — | Sep 1993 |
| | 25 | — | Oct 1993 |
| | 26 | — | Nov 1993 |
| | 27 | — | Dec 1993 |
| | 28 | — | Jan 1994 |
| | 29 | — | Feb 1994 |
| | 30 | — | Mar 1994 |
| | 31 | — | Apr 1994 |
| | 32 | — | May 1994 |
| | 33 | — | Jun 1994 |
| | 34 | — | Jul 1994 |
| | 35 | — | Aug 1994 |
| | 36 | — | Sep 1994 |
| | 37 | — | Oct 1994 |
| | 38 | — | Nov 1994 |
| | 39 | — | Dec 1994 |
| | 40 | — | Jan 1995 |
| | 41 | — | Feb 1995 |
| | 42 | — | Jul 1995 |
| | 43 | — | Aug 1995 |
| | 44 | — | Sep 1995 |
| | 45 | — | Oct 1995 |
| | 46 | — | Nov 1995 |
| | 47 | — | Dec 1995 |
| | 48 | — | Jan 1996 |
| | 49 | — | Feb 1996 |
| | 50 | — | Mar 1996 |
| | 51 | — | Apr 1996 |
| | 52 | — | May 1996 |
| | 53 | — | Jun 1996 |
| | 54 | — | Jul 1996 |
| | 55 | — | Aug 1996 |
| | 56 | — | Sep 1996 |
| | 57 | — | Oct 1996 |
| | 58 | — | Nov 1996 |
| | 59 | — | Dec 1996 |
| | 60 | — | Jan 1997 |
| | 61 | — | Feb 1997 |
| | 62 | — | Mar 1997 |
| | 63 | — | Apr 1997 |
| | 64 | — | May 1997 |
| | 65 | — | Jun 1997 |
| | 66 | — | Aug 1997 |
| | 67 | — | Sep 1997 |
| | 68 | — | Oct 1997 |
| | 69 | — | Nov 1997 |
| | 70 | — | Dec 1997 |
| | 71 | — | Jan 1998 |
| | 72 | — | Feb 1998 |
| | 73 | — | Mar 1998 |
| | 74 | — | Apr 1998 |
| | 75 | — | May 1998 |
| | 76 | — | Jun 1998 |
| | 77 | — | Jul 1998 |
| | 78 | — | Aug 1998 |
| | 79 | — | Sep 1998 |
| | 80 | — | Oct 1998 |
| | 81 | — | Nov 1998 |
| | 82 | — | Dec 1998 |
| | 83 | — | Jan 1999 |
| | 84 | — | Feb 1999 |
| | 85 | — | Mar 1999 |
| | 86 | — | Mar 1999 |
| | 87 | — | Apr 1999 |
| | 88 | — | May 1999 |
| | 89 | — | Jun 1999 |
| | 90 | — | Jul 1999 |
| | 91 | — | Aug 1999 |
| | 92 | — | Sep 1999 |
| | 93 | — | Oct 1999 |
| | 94 | — | Nov 1999 |
| | 95 | — | Dec 1999 |
| | 96 | — | Jan 2000 |
| | 97 | — | Feb 2000 |
| | 98 | — | Mar 2000 |
| | 99 | — | Apr 2000 |
| | 100 | — | May 2000 |
| | 101 | — | Jun 2000 |
| | 102 | — | Jul 2000 |
| | 103 | — | Aug 2000 |
| | 104 | — | Sep 2000 |
| | 105 | — | Oct 2000 |
| | 106 | — | Nov 2000 |
| | 107 | — | Dec 2000 |
| | 108 | — | Jan 2001 |
| | 109 | — | Feb 2001 |
| | 110 | — | Mar 2001 |
| | 111 | — | Apr 2001 |
| | 112 | — | May 2001 |
| | 113 | — | Jun 2001 |
Publisher
Marvel
Years
1991–2001
Type
Ongoing Series
Issues
114
Series History
→ Continued as New X-Men
(2001–2004)