Jason Liebig
43
Credits
2
Roles
10
Series
21
Years (1997–2018)
Role Breakdown
writer (34) editor (9)
writer 34 credits
| | X-Men #61 | Feb 1997 |
| | X-Men #62 | Mar 1997 |
| | X-Men #63 | Apr 1997 |
| | X-Men #64 | May 1997 |
| | Cable #44 | Jun 1997 |
| | X-Men #65 | Jun 1997 |
| | X-Men #-1 | Jul 1997 |
| | X-Men #66 | Aug 1997 |
| | Cable #46 | Sep 1997 |
| | X-Men #67 | Sep 1997 |
| | X-Men #68 | Oct 1997 |
| | Generation X #31 | Oct 1997 |
| | X-Men #69 | Nov 1997 |
| | X-Men #70 | Dec 1997 |
| | X-Men #71 | Jan 1998 |
| | X-Men #72 | Feb 1998 |
| | Generation X #35 | Feb 1998 |
| | X-Men #73 | Mar 1998 |
| | X-Men #74 | Apr 1998 |
| | X-Men #75 | May 1998 |
| | Wolverine #124 | May 1998 |
| | X-Men #76 | Jun 1998 |
| | X-Men #77 | Jul 1998 |
| | X-Men #78 | Aug 1998 |
| | Wolverine #127 | Aug 1998 |
| | X-Men #79 | Sep 1998 |
| | X-Men #80 | Oct 1998 |
| | Cable #62 | Dec 1998 |
| | Gambit #1 | Feb 1999 |
| | Bishop: The Last X-Man #1 | Oct 1999 |
| | Generation X #57 | Nov 1999 |
| | Generation X #58 | Dec 1999 |
| X-Force: Rough Cut #[nn] | Jan 2000 | |
| | X-Men: Zero Tolerance #[nn] | Jul 2000 |
editor 9 credits
| | X-Men #94 | Nov 1999 |
| | X-Men Universe #1 | Dec 1999 |
| | X-Men Unlimited #28 | Sep 2000 |
| | X-Men Unlimited #30 | Jan 2001 |
| | X-Men vs. Apocalypse #2 | Sep 2008 |
| | Deadpool Family #1 | Jun 2011 |
| | X-Men: Age of Apocalypse Omnibus Companion #[nn] | Apr 2014 |
| | New Mutants / X-Force: Demon Bear #[nn] | Oct 2014 |
| | New Mutants: Demon Bear #[nn] | Mar 2018 |
Top Series
Active
1997–2018
Primary Role
writer