Jason Liebig
43
Credits
2
Roles
10
Series
21
Years (1997–2018)
Role Breakdown
writer (34) editor (9)
writer 34 credits
| | X-Men (1991) #61 | Feb 1997 |
| | X-Men (1991) #62 | Mar 1997 |
| | X-Men (1991) #63 | Apr 1997 |
| | X-Men (1991) #64 | May 1997 |
| | Cable (1993) #44 | Jun 1997 |
| | X-Men (1991) #65 | Jun 1997 |
| | X-Men (1991) #-1 | Jul 1997 |
| | X-Men (1991) #66 | Aug 1997 |
| | Cable (1993) #46 | Sep 1997 |
| | X-Men (1991) #67 | Sep 1997 |
| | X-Men (1991) #68 | Oct 1997 |
| | Generation X (1994) #31 | Oct 1997 |
| | X-Men (1991) #69 | Nov 1997 |
| | X-Men (1991) #70 | Dec 1997 |
| | X-Men (1991) #71 | Jan 1998 |
| | X-Men (1991) #72 | Feb 1998 |
| | Generation X (1994) #35 | Feb 1998 |
| | X-Men (1991) #73 | Mar 1998 |
| | X-Men (1991) #74 | Apr 1998 |
| | X-Men (1991) #75 | May 1998 |
| | Wolverine (1988) #124 | May 1998 |
| | X-Men (1991) #76 | Jun 1998 |
| | X-Men (1991) #77 | Jul 1998 |
| | X-Men (1991) #78 | Aug 1998 |
| | Wolverine (1988) #127 | Aug 1998 |
| | X-Men (1991) #79 | Sep 1998 |
| | X-Men (1991) #80 | Oct 1998 |
| | Cable (1993) #62 | Dec 1998 |
| | Gambit (1999) #1 | Feb 1999 |
| | Bishop: The Last X-Man (1999) #1 | Oct 1999 |
| | Generation X (1994) #57 | Nov 1999 |
| | Generation X (1994) #58 | Dec 1999 |
| X-Force: Rough Cut (2000) #[nn] | Jan 2000 | |
| | X-Men: Zero Tolerance (2000) #[nn] | Jul 2000 |
editor 9 credits
| | X-Men (1991) #94 | Nov 1999 |
| | X-Men Universe (1999) #1 | Dec 1999 |
| | X-Men Unlimited (1993) #28 | Sep 2000 |
| | X-Men Unlimited (1993) #30 | Jan 2001 |
| | X-Men vs. Apocalypse (2008) #2 | Sep 2008 |
| | Deadpool Family (2011) #1 | Jun 2011 |
| | X-Men: Age of Apocalypse Omnibus Companion (2014) #[nn] | Apr 2014 |
| | New Mutants / X-Force: Demon Bear (2014) #[nn] | Oct 2014 |
| | New Mutants: Demon Bear (2018) #[nn] | Mar 2018 |
Top Series
Active
1997–2018
Primary Role
writer