Series
Astonishing X-Men
Marvel 2004–2013 Ongoing Series 68 issues
Joss Whedon and John Cassaday's celebrated run brought the X-Men back to superhero basics with sharp dialogue, cinematic action, and the introduction of Abigail Brand and S.W.O.R.D. Featured the iconic Gifted, Dangerous, Torn, and Unstoppable arcs.
Key Creators
writer
penciller
John Cassaday (58) , Phil Noto (16) , Mike Perkins (9) , Gabriel Hernández Walta (9) , Simone Bianchi (8) +1 more
inker
colorist
Laura Martin (41) , Phil Noto (16) , Rachelle Rosenberg (14) , Cris Peter (11) , Frank D'Armata (10)
letterer
Joe Caramagna (42) , Chris Eliopoulos (24)
| # | Title | Cover Date | |
|---|---|---|---|
| | 1 | — | Jul 2004 |
| | 2 | — | Aug 2004 |
| | 3 | — | Sep 2004 |
| | 4 | — | Oct 2004 |
| | 5 | — | Nov 2004 |
| | 6 | — | Dec 2004 |
| | 7 | — | Jan 2005 |
| | 8 | — | Feb 2005 |
| | 9 | — | Mar 2005 |
| | 10 | — | May 2005 |
| | 11 | — | Jul 2005 |
| | 12 | — | Aug 2005 |
| | 13 | — | Apr 2006 |
| | 14 | — | Jun 2006 |
| | 15 | — | Aug 2006 |
| | 16 | — | Oct 2006 |
| | 17 | — | Nov 2006 |
| | 18 | — | Dec 2006 |
| | 19 | — | Feb 2007 |
| | 20 | — | Feb 2007 |
| | 21 | — | May 2007 |
| | 22 | — | Oct 2007 |
| | 23 | — | Jan 2008 |
| | 24 | — | Mar 2008 |
| | 25 | — | Sep 2008 |
| | 26 | — | Oct 2008 |
| | 27 | — | Nov 2008 |
| | 28 | — | Mar 2009 |
| | 29 | — | Jun 2009 |
| | 30 | — | Aug 2009 |
| | 31 | — | Dec 2009 |
| | 32 | — | Jan 2010 |
| | 33 | — | Feb 2010 |
| | 34 | — | Aug 2010 |
| | 35 | — | Oct 2010 |
| | 36 | — | Apr 2011 |
| | 37 | — | Jul 2011 |
| | 38 | — | Jul 2011 |
| | 39 | — | Aug 2011 |
| | 40 | — | Sep 2011 |
| | 41 | — | Oct 2011 |
| | 42 | — | Nov 2011 |
| | 43 | — | Dec 2011 |
| | 44 | — | Jan 2012 |
| | 45 | — | Feb 2012 |
| | 46 | — | Mar 2012 |
| | 47 | — | Apr 2012 |
| | 48 | — | May 2012 |
| | 49 | — | Jun 2012 |
| | 50 | — | Jul 2012 |
| | 51 | — | Aug 2012 |
| | 52 | — | Sep 2012 |
| | 53 | — | Oct 2012 |
| | 54 | — | Nov 2012 |
| | 55 | — | Dec 2012 |
| | 56 | — | Jan 2013 |
| | 57 | — | Feb 2013 |
| | 58 | — | Mar 2013 |
| | 59 | — | Apr 2013 |
| | 60 | — | May 2013 |
| | 61 | — | Jun 2013 |
| | 62 | — | Jul 2013 |
| | 63 | — | Aug 2013 |
| | 64 | — | Sep 2013 |
| | 65 | — | Oct 2013 |
| | 66 | — | Oct 2013 |
| | 67 | — | Nov 2013 |
| | 68 | — | Dec 2013 |
Publisher
Marvel
Years
2004–2013
Type
Ongoing Series
Issues
68