Udon Studios
109
Credits
3
Roles
10
Series
23
Years (2002–2025)
Role Breakdown
colorist (43) inker (42) penciller (24)
colorist 43 credits
inker 42 credits
penciller 24 credits
| X-Men: Millennial Visions #2 | Jan 2002 | |
| | X-Men: Evolution #1 | Feb 2002 |
| | Deadpool #62 | Mar 2002 |
| | X-Men: Evolution #2 | Mar 2002 |
| | X-Men: Evolution #3 | Apr 2002 |
| | Deadpool #63 | Apr 2002 |
| | Deadpool #65 | May 2002 |
| | X-Men: Evolution #4 | May 2002 |
| | X-Men: Evolution #5 | May 2002 |
| | Wolverine #175 | Jun 2002 |
| | Deadpool #66 | Jun 2002 |
| | X-Men: Evolution #6 | Jun 2002 |
| | Deadpool #67 | Jul 2002 |
| | X-Men: Evolution #7 | Jul 2002 |
| | Deadpool #68 | Aug 2002 |
| | X-Men: Evolution #8 | Aug 2002 |
| | Deadpool #69 | Sep 2002 |
| | Cable / Deadpool #8 | Dec 2004 |
| | Wolverine by Jason Aaron: The Complete Collection #1 | Dec 2013 |
| | Deadpool Classic #9 | Dec 2013 |
| | Deadpool Classic #10 | Nov 2014 |
| | X-Men: Evolution #[nn] | Jan 2020 |
| | Inferno #[nn] | Dec 2022 |
| | Wolverine Epic Collection #15 | Mar 2025 |
Top Series
Active
2002–2025
Primary Role
colorist