Udon
64
Credits
3
Roles
4
Series
4
Years (2002–2006)
Role Breakdown
inker (32) colorist (19) penciller (13)
inker 32 credits
colorist 19 credits
| | Deadpool (1997) #62 | Mar 2002 |
| | X-Men: Evolution (2002) #2 | Mar 2002 |
| | X-Men: Evolution (2002) #3 | Apr 2002 |
| | Deadpool (1997) #63 | Apr 2002 |
| | Deadpool (1997) #65 | May 2002 |
| | X-Men: Evolution (2002) #4 | May 2002 |
| | X-Men: Evolution (2002) #5 | May 2002 |
| | X-Men: Evolution (2002) #6 | Jun 2002 |
| | Deadpool (1997) #66 | Jun 2002 |
| | Deadpool (1997) #67 | Jul 2002 |
| | X-Men: Evolution (2002) #7 | Jul 2002 |
| | X-Men: Evolution (2002) #8 | Aug 2002 |
| | Deadpool (1997) #68 | Aug 2002 |
| | Deadpool (1997) #69 | Sep 2002 |
| | X-Men (2004) #158 | Aug 2004 |
| | Cable / Deadpool (2004) #4 | Aug 2004 |
| | Cable / Deadpool (2004) #5 | Sep 2004 |
| | Cable / Deadpool (2004) #7 | Nov 2004 |
| | Cable / Deadpool (2004) #8 | Dec 2004 |
penciller 13 credits
| | Deadpool (1997) #62 | Mar 2002 |
| | X-Men: Evolution (2002) #2 | Mar 2002 |
| | Deadpool (1997) #63 | Apr 2002 |
| | X-Men: Evolution (2002) #3 | Apr 2002 |
| | X-Men: Evolution (2002) #4 | May 2002 |
| | X-Men: Evolution (2002) #5 | May 2002 |
| | Deadpool (1997) #65 | May 2002 |
| | X-Men: Evolution (2002) #6 | Jun 2002 |
| | Deadpool (1997) #66 | Jun 2002 |
| | Deadpool (1997) #67 | Jul 2002 |
| | X-Men: Evolution (2002) #7 | Jul 2002 |
| | Deadpool (1997) #68 | Aug 2002 |
| | X-Men: Evolution (2002) #8 | Aug 2002 |
Active
2002–2006
Primary Role
inker