Transparency Digital
37
Credits
1
Roles
10
Series
14
Years (2001–2015)
Role Breakdown
colorist (37)
colorist 37 credits
| | Cable #95 | Sep 2001 |
| | Iceman #4 | Mar 2002 |
| | Weapon X #13 | Nov 2003 |
| | Weapon X #15 | Dec 2003 |
| | Weapon X #19 | May 2004 |
| | Rogue #1 | Sep 2004 |
| | Rogue #2 | Oct 2004 |
| | X-Men Unlimited #4 | Oct 2004 |
| | Excalibur #4 | Oct 2004 |
| | Excalibur #5 | Nov 2004 |
| | Rogue #3 | Nov 2004 |
| | X-Men Unlimited #5 | Dec 2004 |
| | Excalibur #6 | Dec 2004 |
| | Rogue #4 | Dec 2004 |
| | Rogue #5 | Jan 2005 |
| | Excalibur #7 | Jan 2005 |
| | Rogue: Going Rogue #[nn] | Feb 2005 |
| | Rogue #6 | Feb 2005 |
| | X-Men Unlimited #6 | Feb 2005 |
| | Excalibur #8 | Feb 2005 |
| | Excalibur #9 | Mar 2005 |
| | Rogue #7 | Mar 2005 |
| | Rogue #8 | Apr 2005 |
| | Excalibur #10 | Apr 2005 |
| | X-Men Unlimited #7 | Apr 2005 |
| | Excalibur #11 | May 2005 |
| | Rogue #9 | May 2005 |
| | Excalibur #12 | Jun 2005 |
| | Rogue #10 | Jun 2005 |
| | X-Men Unlimited #8 | Jun 2005 |
| | Rogue #11 | Jul 2005 |
| | Astonishing X-Men #2 | Aug 2005 |
| | Rogue #12 | Aug 2005 |
| | Rogue: Forget-Me-Not #[nn] | Sep 2005 |
| | Astonishing X-Men #3 | Jan 2007 |
| | X-Men: Age of Apocalypse Omnibus Companion #[nn] | Apr 2014 |
| | Rogue: The Complete Collection #[nn] | Aug 2015 |
Top Series
Active
2001–2015
Primary Role
colorist