Tony Bedard
16
Credits
1
Roles
9
Series
11
Years (2005–2016)
Role Breakdown
writer (16)
writer 16 credits
| | X-Men Unlimited (2004) #6 | Feb 2005 |
| | Rogue (2004) #7 | Mar 2005 |
| | Rogue (2004) #8 | Apr 2005 |
| | X-Men: Age of Apocalypse One Shot (2005) #1 | May 2005 |
| | Rogue (2004) #9 | May 2005 |
| | Rogue (2004) #10 | Jun 2005 |
| | Rogue (2004) #11 | Jul 2005 |
| | Rogue (2004) #12 | Aug 2005 |
| | Rogue: Forget-Me-Not (2005) #[nn] | Sep 2005 |
| | The Uncanny X-Men (1981) #472 | Jun 2006 |
| | The Uncanny X-Men (1981) #473 | Jul 2006 |
| | Uncanny X-Men Annual (2006) #1 | Aug 2006 |
| | The Uncanny X-Men (1981) #474 | Aug 2006 |
| | X-Men: Age of Apocalypse Omnibus Companion (2014) #[nn] | Apr 2014 |
| | Rogue: The Complete Collection (2015) #[nn] | Aug 2015 |
| | X-Men: Age of Apocalypse - Dawn (2016) #[nn] | Feb 2016 |
Top Series
Rogue (2004) 6
The Uncanny X-Men (1981) 3
X-Men: Age of Apocalypse One Shot (2005) 1
Uncanny X-Men Annual (2006) 1
X-Men Unlimited (2004) 1
Rogue: Forget-Me-Not (2005) 1
Rogue: The Complete Collection (2015) 1
X-Men: Age of Apocalypse - Dawn (2016) 1
X-Men: Age of Apocalypse Omnibus Companion (2014) 1
Active
2005–2016
Primary Role
writer