Steve Pugh
21
Credits
2
Roles
4
Series
19
Years (1995–2014)
Role Breakdown
penciller (14) inker (7)
penciller 14 credits
| | X-Men 2099 Special #1 | Oct 1995 |
| | Generation X #63 | May 2000 |
| | Generation X #64 | Jun 2000 |
| | Generation X #65 | Jul 2000 |
| | Generation X #66 | Aug 2000 |
| | Generation X #67 | Sep 2000 |
| | Generation X #68 | Oct 2000 |
| | Generation X #70 | Dec 2000 |
| | Generation X #71 | Jan 2001 |
| | Generation X #72 | Feb 2001 |
| | Generation X #74 | Apr 2001 |
| | Generation X #75 | Jun 2001 |
| | X-Factor #200 | Feb 2010 |
| | X-Men: Age of Apocalypse Omnibus Companion #[nn] | Apr 2014 |
inker 7 credits
| | X-Men 2099 Special #1 | Oct 1995 |
| | Generation X #63 | May 2000 |
| | Generation X #66 | Aug 2000 |
| | Generation X #71 | Jan 2001 |
| | Generation X #72 | Feb 2001 |
| | Generation X #74 | Apr 2001 |
| | Generation X #75 | Jun 2001 |
Top Series
Active
1995–2014
Primary Role
penciller