Steve Pugh
20
Credits
2
Roles
2
Series
10
Years (2000–2010)
Role Breakdown
penciller (12) inker (8)
penciller 12 credits
| | Generation X #63 | May 2000 |
| | Generation X #64 | Jun 2000 |
| | Generation X #65 | Jul 2000 |
| | Generation X #66 | Aug 2000 |
| | Generation X #67 | Sep 2000 |
| | Generation X #68 | Oct 2000 |
| | Generation X #70 | Dec 2000 |
| | Generation X #71 | Jan 2001 |
| | Generation X #72 | Feb 2001 |
| | Generation X #74 | Apr 2001 |
| | Generation X #75 | Jun 2001 |
| | X-Factor #200 | Feb 2010 |
inker 8 credits
| | Generation X #63 | May 2000 |
| | Generation X #64 | Jun 2000 |
| | Generation X #65 | Jul 2000 |
| | Generation X #66 | Aug 2000 |
| | Generation X #71 | Jan 2001 |
| | Generation X #72 | Feb 2001 |
| | Generation X #74 | Apr 2001 |
| | Generation X #75 | Jun 2001 |
Top Series
Active
2000–2010
Primary Role
penciller