Raúl Treviño
34
Credits
1
Roles
10
Series
12
Years (2006–2018)
Role Breakdown
colorist (34)
colorist 34 credits
| | X-Men Unlimited #12 | Feb 2006 |
| | X-Men #200 | Aug 2007 |
| | The Uncanny X-Men #488 | Sep 2007 |
| | X-Factor #21 | Sep 2007 |
| | X-Men #201 | Sep 2007 |
| | New X-Men #40 | Sep 2007 |
| | New X-Men #41 | Oct 2007 |
| | X-Men #202 | Oct 2007 |
| | X-Factor #22 | Oct 2007 |
| | The Uncanny X-Men #489 | Oct 2007 |
| | The Uncanny X-Men #490 | Nov 2007 |
| | X-Factor #23 | Nov 2007 |
| | New X-Men #42 | Nov 2007 |
| | X-Men #203 | Nov 2007 |
| | X-Factor #24 | Dec 2007 |
| | X-Men #204 | Dec 2007 |
| | The Uncanny X-Men #491 | Dec 2007 |
| | X-Men: Emperor Vulcan #3 | Jan 2008 |
| | X-Men: Emperor Vulcan #[nn] | Jan 2008 |
| | X-Men: Endangered Species #[nn] | Jan 2008 |
| | House of M: Avengers #3 | Feb 2008 |
| | House of M: Avengers #2 | Feb 2008 |
| | House of M: Avengers #4 | Mar 2008 |
| | House of M: Avengers #5 | Apr 2008 |
| | X-Men: Legacy #216 | Nov 2008 |
| | X-Men: Worlds Apart #1 | Dec 2008 |
| | Deadpool #4 | Jan 2009 |
| | X-Men: Worlds Apart #2 | Jan 2009 |
| | X-Men: Worlds Apart #3 | Feb 2009 |
| | Deadpool #5 | Feb 2009 |
| | X-Men: Worlds Apart #4 | Mar 2009 |
| | Deadpool #7 | Apr 2009 |
| | X-Men: Age of Apocalypse Omnibus Companion #[nn] | Apr 2014 |
| | Deadpool by Daniel Way Omnibus #1 | Feb 2018 |
Top Series
Active
2006–2018
Primary Role
colorist