Mike Stewart
18
Credits
1
Roles
10
Series
1
Years (1999–2000)
Role Breakdown
editor (18)
editor 18 credits
| | Wolverine (1988) #144 | Nov 1999 |
| | X-Men The Hidden Years (1999) #4 | Mar 2000 |
| | Cable (1993) #77 | Mar 2000 |
| | Generation X (1994) #61 | Mar 2000 |
| | X-Men: Hellfire Club (2000) #3 | Mar 2000 |
| | X-Men Unlimited (1993) #26 | Mar 2000 |
| | X-Man (1995) #61 | Mar 2000 |
| | Bishop: The Last X-Man (1999) #6 | Mar 2000 |
| | Wolverine (1988) #148 | Mar 2000 |
| | X-Men: Phoenix (1999) #3 | Mar 2000 |
| | Gambit (1999) #14 | Mar 2000 |
| | Cable (1993) #79 | May 2000 |
| | X-Man (1995) #63 | May 2000 |
| | X-Force (1991) #102 | May 2000 |
| | Bishop: The Last X-Man (1999) #8 | May 2000 |
| | Generation X (1994) #63 | May 2000 |
| | Wolverine (1988) #150 | May 2000 |
| | X-Men The Hidden Years (1999) #6 | May 2000 |
Top Series
Active
1999–2000
Primary Role
editor