Luke Ross
18
Credits
2
Roles
8
Series
22
Years (1996–2018)
Role Breakdown
penciller (14) inker (4)
penciller 14 credits
| | X-Men #48 | Jan 1996 |
| | X-Man #13 | Mar 1996 |
| | Cable / X-Force '96 #[nn] | Aug 1996 |
| | X-Man #48 | Feb 1999 |
| | X-Man #49 | Mar 1999 |
| | X-Man #50 | Apr 1999 |
| | X-Man #52 | Jun 1999 |
| | X-Man #53 | Jul 1999 |
| | X-Man #54 | Aug 1999 |
| | Wolverine #1000 | Apr 2011 |
| | X-Man: The Man Who Fell to Earth #[nn] | Aug 2012 |
| | X-Men: Age of Apocalypse Omnibus Companion #[nn] | Apr 2014 |
| | X-Men: Gold #12 | Nov 2017 |
| | Cable Deadpool Annual #1 | Oct 2018 |
inker 4 credits
| | Cable / X-Force '96 #[nn] | Aug 1996 |
| | Wolverine #1000 | Apr 2011 |
| | X-Men: Gold #12 | Nov 2017 |
| | Cable Deadpool Annual #1 | Oct 2018 |
Top Series
Active
1996–2018
Primary Role
penciller