Lee Ann Denham
24
Credits
1
Roles
5
Series
2
Years (1997–1999)
Role Breakdown
colorist (24)
colorist 24 credits
| X-Man: All Saints' Day (1997) #[nn] | Jan 1997 | |
| | X-Force (1991) #62 | Jan 1997 |
| | X-Force (1991) #63 | Feb 1997 |
| | X-Force / Cable '97 (1997) #[nn] | Jun 1997 |
| | Cable (1993) #-1 | Jul 1997 |
| | Alpha Flight (1997) #1 | Aug 1997 |
| | Alpha Flight (1997) #2 | Sep 1997 |
| | Alpha Flight (1997) #3 | Oct 1997 |
| | Alpha Flight (1997) #4 | Nov 1997 |
| | Alpha Flight (1997) #5 | Dec 1997 |
| | Alpha Flight (1997) #6 | Jan 1998 |
| | Alpha Flight (1997) #8 | Mar 1998 |
| | Alpha Flight (1997) #9 | Apr 1998 |
| | Alpha Flight (1997) #10 | May 1998 |
| | Alpha Flight (1997) #11 | Jun 1998 |
| | Alpha Flight (1997) #12 | Jul 1998 |
| | Alpha Flight (1997) #13 | Aug 1998 |
| | Alpha Flight (1997) #14 | Sep 1998 |
| | Alpha Flight (1997) #15 | Oct 1998 |
| | Alpha Flight (1997) #16 | Nov 1998 |
| | Alpha Flight (1997) #17 | Dec 1998 |
| | Alpha Flight (1997) #18 | Jan 1999 |
| | Alpha Flight (1997) #19 | Feb 1999 |
| | Alpha Flight (1997) #20 | Mar 1999 |
Top Series
Active
1997–1999
Primary Role
colorist