Lee Ann Denham
24
Credits
1
Roles
5
Series
2
Years (1997–1999)
Role Breakdown
colorist (24)
colorist 24 credits
| X-Man: All Saints' Day #[nn] | Jan 1997 | |
| | X-Force #62 | Jan 1997 |
| | X-Force #63 | Feb 1997 |
| | X-Force / Cable '97 #[nn] | Jun 1997 |
| | Cable #-1 | Jul 1997 |
| | Alpha Flight #1 | Aug 1997 |
| | Alpha Flight #2 | Sep 1997 |
| | Alpha Flight #3 | Oct 1997 |
| | Alpha Flight #4 | Nov 1997 |
| | Alpha Flight #5 | Dec 1997 |
| | Alpha Flight #6 | Jan 1998 |
| | Alpha Flight #8 | Mar 1998 |
| | Alpha Flight #9 | Apr 1998 |
| | Alpha Flight #10 | May 1998 |
| | Alpha Flight #11 | Jun 1998 |
| | Alpha Flight #12 | Jul 1998 |
| | Alpha Flight #13 | Aug 1998 |
| | Alpha Flight #14 | Sep 1998 |
| | Alpha Flight #15 | Oct 1998 |
| | Alpha Flight #16 | Nov 1998 |
| | Alpha Flight #17 | Dec 1998 |
| | Alpha Flight #18 | Jan 1999 |
| | Alpha Flight #19 | Feb 1999 |
| | Alpha Flight #20 | Mar 1999 |
Active
1997–1999
Primary Role
colorist