Kieron Dwyer
25
Credits
3
Roles
9
Series
34
Years (1987–2021)
Role Breakdown
penciller (23) inker (1) writer (1)
penciller 23 credits
| | Classic X-Men (1986) #16 | Dec 1987 |
| | Classic X-Men (1986) #17 | Jan 1988 |
| | Classic X-Men (1986) #18 | Feb 1988 |
| | Classic X-Men (1986) #19 | Mar 1988 |
| | Classic X-Men (1986) #20 | Apr 1988 |
| | Classic X-Men (1986) #21 | May 1988 |
| | Classic X-Men (1986) #22 | Jun 1988 |
| | Classic X-Men (1986) #23 | Jul 1988 |
| | Classic X-Men (1986) #24 | Aug 1988 |
| | Classic X-Men (1986) #25 | Sep 1988 |
| | Classic X-Men (1986) #26 | Oct 1988 |
| | Classic X-Men (1986) #27 | Nov 1988 |
| | Classic X-Men (1986) #28 | Dec 1988 |
| | Classic X-Men (1986) #29 | Jan 1989 |
| | X-Factor (1986) #47 | Nov 1989 |
| | Classic X-Men (1986) #44 | Feb 1990 |
| | The Uncanny X-Men (1981) #262 | Jun 1990 |
| | The Uncanny X-Men Omnibus (2006) #1 | May 2006 |
| | Deadpool / GLI - Summer Fun Spectacular (2007) #1 | Sep 2007 |
| X-Men: Phoenix Force Handbook (2010) #[nn] | Sep 2010 | |
| | X-Men by Chris Claremont & Jim Lee Omnibus (2011) #1 | Jan 2012 |
| | Alpha Flight by John Byrne Omnibus (2017) #[nn] | Feb 2017 |
| | X-Men: Fall of the Mutants Omnibus (2021) #[nn] | Jan 2021 |
inker 1 credits
writer 1 credits
| | X-Factor (1986) #47 | Nov 1989 |
Top Series
Classic X-Men (1986) 15
Deadpool / GLI - Summer Fun Spectacular (2007) 2
X-Factor (1986) 2
X-Men by Chris Claremont & Jim Lee Omnibus (2011) 1
X-Men: Fall of the Mutants Omnibus (2021) 1
The Uncanny X-Men (1981) 1
Alpha Flight by John Byrne Omnibus (2017) 1
The Uncanny X-Men Omnibus (2006) 1
X-Men: Phoenix Force Handbook (2010) 1
Active
1987–2021
Primary Role
penciller