Jay Faerber
27
Credits
1
Roles
10
Series
22
Years (1998–2020)
Role Breakdown
writer (27)
writer 27 credits
| | Generation X #45 | Dec 1998 |
| | X-Force #84 | Dec 1998 |
| | Generation X #48 | Feb 1999 |
| | Generation X #49 | Mar 1999 |
| | Generation X #50 | Apr 1999 |
| | Generation X #51 | May 1999 |
| | Generation X #52 | Jun 1999 |
| | Generation X #53 | Jul 1999 |
| | Generation X #54 | Aug 1999 |
| | Generation X #55 | Sep 1999 |
| | Generation X #56 | Oct 1999 |
| | Generation X #57 | Nov 1999 |
| | The Uncanny X-Men #374 | Nov 1999 |
| | Generation X #58 | Dec 1999 |
| | Generation X 1999 #[nn] | Dec 1999 |
| | X-Men Universe #1 | Dec 1999 |
| X-Men the Movie Special Edition #1 | Jan 2000 | |
| | Generation X #59 | Jan 2000 |
| | X-Men Universe #2 | Jan 2000 |
| | Generation X #60 | Feb 2000 |
| | Generation X #61 | Mar 2000 |
| | Generation X #62 | Apr 2000 |
| X-Men Movie Special Premiere Prequel Edition #[nn] | May 2000 | |
| | X-Men: Millennial Visions #[nn] | Aug 2000 |
| X-Men Movie Prequel: Wolverine #[nn] | Aug 2000 | |
| | X-Men: Evolution #9 | Sep 2002 |
| | X-Men: Evolution #[nn] | Jan 2020 |
Top Series
Active
1998–2020
Primary Role
writer