David Ross
27
Credits
2
Roles
9
Series
35
Years (1986–2021)
Role Breakdown
penciller (23) inker (4)
penciller 23 credits
| | Alpha Flight #35 | Jun 1986 |
| | Alpha Flight #36 | Jul 1986 |
| | Alpha Flight #37 | Aug 1986 |
| | Alpha Flight #38 | Sep 1986 |
| | Alpha Flight #39 | Oct 1986 |
| | Alpha Flight #40 | Nov 1986 |
| | Alpha Flight #41 | Dec 1986 |
| | Alpha Flight #42 | Jan 1987 |
| | Alpha Flight #43 | Feb 1987 |
| | Alpha Flight #44 | Mar 1987 |
| | X-Factor Annual #5 | Jul 1990 |
| | Excalibur #30 | Oct 1990 |
| | Excalibur #31 | Nov 1990 |
| | Excalibur #35 | Mar 1991 |
| | Excalibur #36 | Apr 1991 |
| | Alpha Flight #100 | Sep 1991 |
| | Alpha Flight Special #4 | Oct 1991 |
| | Alpha Flight #7 | Nov 2004 |
| | Alpha Flight #8 | Dec 2004 |
| | Alpha Flight #2 | Apr 2005 |
| | Cable & Deadpool #28 | Jul 2006 |
| X-Men: Phoenix Force Handbook #[nn] | Sep 2010 | |
| | X-Factor by Peter David Omnibus #1 | Aug 2021 |
inker 4 credits
| | Alpha Flight #41 | Dec 1986 |
| | Alpha Flight #42 | Jan 1987 |
| | Alpha Flight #43 | Feb 1987 |
| | Cable & Deadpool #28 | Jul 2006 |
Top Series
Active
1986–2021
Primary Role
penciller