David Ross
27
Credits
2
Roles
9
Series
35
Years (1986–2021)
Role Breakdown
penciller (23) inker (4)
penciller 23 credits
| | Alpha Flight (1983) #35 | Jun 1986 |
| | Alpha Flight (1983) #36 | Jul 1986 |
| | Alpha Flight (1983) #37 | Aug 1986 |
| | Alpha Flight (1983) #38 | Sep 1986 |
| | Alpha Flight (1983) #39 | Oct 1986 |
| | Alpha Flight (1983) #40 | Nov 1986 |
| | Alpha Flight (1983) #41 | Dec 1986 |
| | Alpha Flight (1983) #42 | Jan 1987 |
| | Alpha Flight (1983) #43 | Feb 1987 |
| | Alpha Flight (1983) #44 | Mar 1987 |
| | X-Factor Annual (1986) #5 | Jul 1990 |
| | Excalibur (1988) #30 | Oct 1990 |
| | Excalibur (1988) #31 | Nov 1990 |
| | Excalibur (1988) #35 | Mar 1991 |
| | Excalibur (1988) #36 | Apr 1991 |
| | Alpha Flight (1983) #100 | Sep 1991 |
| | Alpha Flight Special (1991) #4 | Oct 1991 |
| | Alpha Flight (2004) #7 | Nov 2004 |
| | Alpha Flight (2004) #8 | Dec 2004 |
| | Alpha Flight (2004) #2 | Apr 2005 |
| | Cable & Deadpool (2006) #28 | Jul 2006 |
| X-Men: Phoenix Force Handbook (2010) #[nn] | Sep 2010 | |
| | X-Factor by Peter David Omnibus (2021) #1 | Aug 2021 |
inker 4 credits
| | Alpha Flight (1983) #41 | Dec 1986 |
| | Alpha Flight (1983) #42 | Jan 1987 |
| | Alpha Flight (1983) #43 | Feb 1987 |
| | Cable & Deadpool (2006) #28 | Jul 2006 |