David Aja
44
Credits
3
Roles
10
Series
17
Years (2005–2022)
Role Breakdown
penciller (17) inker (16) colorist (11)
penciller 17 credits
| | X-Men Unlimited #11 | Dec 2005 |
| | X-Men Unlimited #14 | Jun 2006 |
| | Wolverine: Blood & Sorrow #[nn] | Jun 2007 |
| | X-Factor #25 | Jan 2008 |
| | The Uncanny X-Men #492 | Jan 2008 |
| X-Men: Return of Magik Must Have #[nn] | Sep 2008 | |
| | X-Men: Magneto Testament #2 | Dec 2008 |
| | Wolverine: Debt of Death #1 | Nov 2011 |
| | Astonishing X-Men: Northstar #[nn] | Aug 2012 |
| | X-Corp #1 | Jul 2021 |
| | X-Corp #2 | Aug 2021 |
| | X-Corp #3 | Sep 2021 |
| | X-Corp #4 | Oct 2021 |
| | X-Corp #5 | Nov 2021 |
| | X-Corp by Tini Howard #1 | Nov 2021 |
| | Inferno #2 | Dec 2021 |
| | Inferno #[nn] | Dec 2022 |
inker 16 credits
| | X-Men Unlimited #11 | Dec 2005 |
| | X-Men Unlimited #14 | Jun 2006 |
| | Wolverine: Blood & Sorrow #[nn] | Jun 2007 |
| | X-Factor #25 | Jan 2008 |
| | The Uncanny X-Men #492 | Jan 2008 |
| X-Men: Return of Magik Must Have #[nn] | Sep 2008 | |
| | Wolverine: Debt of Death #1 | Nov 2011 |
| | Astonishing X-Men: Northstar #[nn] | Aug 2012 |
| | X-Corp #1 | Jul 2021 |
| | X-Corp #2 | Aug 2021 |
| | X-Corp #3 | Sep 2021 |
| | X-Corp #4 | Oct 2021 |
| | X-Corp #5 | Nov 2021 |
| | X-Corp by Tini Howard #1 | Nov 2021 |
| | Inferno #2 | Dec 2021 |
| | Inferno #[nn] | Dec 2022 |
colorist 11 credits
| | X-Men Unlimited #11 | Dec 2005 |
| | Wolverine: Blood & Sorrow #[nn] | Jun 2007 |
| | Astonishing X-Men: Northstar #[nn] | Aug 2012 |
| | X-Corp #1 | Jul 2021 |
| | X-Corp #2 | Aug 2021 |
| | X-Corp #3 | Sep 2021 |
| | X-Corp #4 | Oct 2021 |
| | X-Corp #5 | Nov 2021 |
| | X-Corp by Tini Howard #1 | Nov 2021 |
| | Inferno #2 | Dec 2021 |
| | Inferno #[nn] | Dec 2022 |
Top Series
Active
2005–2022
Primary Role
penciller