Dan Slott
20
Credits
1
Roles
10
Series
31
Years (1992–2023)
Role Breakdown
writer (20)
writer 20 credits
| | The X-Men Annual (1992) #1 | Jan 1992 |
| | X-Force Annual (1992) #1 | Jan 1992 |
| | Excalibur (1988) #68 | Aug 1993 |
| | X-Men Halloween Special Edition (1993) #1 | Oct 1993 |
| Wolverine Special (1996) #[nn] | May 1996 | |
| | X-Factor Visionaries: Peter David (2005) #2 | Jan 2007 |
| | Deadpool / GLI - Summer Fun Spectacular (2007) #1 | Sep 2007 |
| | Astonishing X-Men (2004) #23 | Jan 2008 |
| | X-Force: Under the Gun (2011) #[nn] | Apr 2011 |
| | Wolverine / Deadpool: The Decoy (2011) #1 | Sep 2011 |
| | AVX Vs (2012) #6 | Nov 2012 |
| | X-Force Omnibus (2013) #1 | Feb 2013 |
| | Deadpool: Beginnings Omnibus (2017) #[nn] | Jan 2017 |
| | X-Force Epic Collection (2017) #1 | Mar 2017 |
| | X-Factor Epic Collection (2017) #8 | Nov 2019 |
| | X-Factor by Peter David Omnibus (2021) #1 | Aug 2021 |
| | Deadpool Epic Collection (2021) #1 | Dec 2021 |
| | X-Men Epic Collection (2014) #20 | Mar 2022 |
| | Wolverine Epic Collection (2014) #9 | Aug 2022 |
| | X-Men Epic Collection (2014) #22 | Apr 2023 |
Top Series
X-Men Epic Collection (2014) 2
X-Force Annual (1992) 1
Astonishing X-Men (2004) 1
The X-Men Annual (1992) 1
Deadpool / GLI - Summer Fun Spectacular (2007) 1
X-Men Halloween Special Edition (1993) 1
Wolverine Special (1996) 1
Wolverine / Deadpool: The Decoy (2011) 1
AVX Vs (2012) 1
X-Factor Visionaries: Peter David (2005) 1
Active
1992–2023
Primary Role
writer