Dale Eaglesham
28
Credits
3
Roles
9
Series
15
Years (1998–2013)
Role Breakdown
penciller (22) inker (5) writer (1)
penciller 22 credits
| | Excalibur #122 | Jul 1998 |
| | Excalibur #124 | Sep 1998 |
| | Excalibur #125 | Oct 1998 |
| | Wolverine: First Class #17 | Sep 2009 |
| | Dark X-Men #3 | Mar 2010 |
| | Psylocke #3 | Mar 2010 |
| | Alpha Flight #1 | Aug 2011 |
| | Alpha Flight #1 | Aug 2011 |
| | Alpha Flight #2 | Sep 2011 |
| | Alpha Flight #2 | Sep 2011 |
| | Alpha Flight #3 | Oct 2011 |
| | Alpha Flight #3 | Oct 2011 |
| | Alpha Flight #4 | Nov 2011 |
| | Alpha Flight #4 | Nov 2011 |
| | Alpha Flight #5 | Dec 2011 |
| | Alpha Flight #6 | Jan 2012 |
| | Alpha Flight #7 | Feb 2012 |
| | Alpha Flight #8 | Mar 2012 |
| | Uncanny X-Men #19 | Dec 2012 |
| | Uncanny X-Men by Kieron Gillen #4 | Dec 2012 |
| | Cable and X-Force #7 | Jun 2013 |
| | Cable and X-Force #2 | Oct 2013 |
inker 5 credits
| | Psylocke #3 | Mar 2010 |
| | Uncanny X-Men by Kieron Gillen #4 | Dec 2012 |
| | Uncanny X-Men #19 | Dec 2012 |
| | Cable and X-Force #7 | Jun 2013 |
| | Cable and X-Force #2 | Oct 2013 |
writer 1 credits
| | Alpha Flight #8 | Mar 2012 |
Top Series
Active
1998–2013
Primary Role
penciller