Bill Rosemann
15
Credits
2
Roles
10
Series
20
Years (1998–2018)
Role Breakdown
editor (8) writer (7)
editor 8 credits
| | X-Men: First Class Finals (2009) #1 | Apr 2009 |
| | Wolverine (2010) #3 | Jan 2011 |
| | The Uncanny X-Men (1981) #534 | Apr 2011 |
| | Deadpool (2013) #30 | Aug 2014 |
| | Deadpool (2013) #32 | Sep 2014 |
| | Death of Wolverine (2014) #3 | Nov 2014 |
| | Death of Wolverine (2014) #4 | Dec 2014 |
| | Deadpool and Co. Omnibus (2018) #[nn] | Jan 2018 |
writer 7 credits
| | X-Factor (1986) #142 | Feb 1998 |
| | X-Men Unlimited (1993) #18 | Apr 1998 |
| X-Men: Millennial Visions (2000) #2 | Jan 2002 | |
| | Nightcrawler (2002) #2 | Mar 2002 |
| | Cable & Deadpool (2006) #48 | Feb 2008 |
| | X-Factor (2006) #26 | Feb 2008 |
| | X-Men: Age of Apocalypse Omnibus Companion (2014) #[nn] | Apr 2014 |
Top Series
Active
1998–2018
Primary Role
editor