Bill Anderson
18
Credits
2
Roles
10
Series
39
Years (1984–2023)
Role Breakdown
inker (16) colorist (2)
inker 16 credits
| | X-Men Annual (1970) #7 | Jan 1984 |
| | Longshot (1985) #1 | Sep 1985 |
| X-Men Collector's Edition [Pizza Hut] (1993) #2 | Jan 1993 | |
| | The X-Men Premium Edition [Toys R Us] (1993) #1 | Jan 1993 |
| Wolverine: Danger on the Docks (1993) #2 | Jan 1993 | |
| | Wolverine: Global Jeopardy (1993) #1 | Dec 1993 |
| | The X-Men Creators' Choice (1993) #2 | Dec 1993 |
| | Excalibur Annual (1993) #2 | Sep 1994 |
| | Excalibur (1988) #84 | Dec 1994 |
| The X-Men: Time Gliders (1995) #3 | Mar 1995 | |
| | X-Men Adventures [III] (1995) #4 | Jun 1995 |
| | X-Men: Longshot (2008) #[nn] | Jan 2008 |
| | Excalibur Visionaries: Warren Ellis (2010) #1 | Jun 2010 |
| | The Uncanny X-Men Omnibus (2006) #3 | Feb 2016 |
| | X-Factor Epic Collection (2017) #1 | Mar 2017 |
| | The Uncanny X-Men Omnibus (2006) #5 | Jun 2023 |
colorist 2 credits
| | X-Men: The Manga (1998) #19 | Jan 1999 |
| | X-Men: The Manga (1998) #20 | Jan 1999 |
Top Series
The Uncanny X-Men Omnibus (2006) 2
X-Men: The Manga (1998) 2
Excalibur (1988) 1
The X-Men Premium Edition [Toys R Us] (1993) 1
X-Men Adventures [III] (1995) 1
Excalibur Annual (1993) 1
Wolverine: Global Jeopardy (1993) 1
X-Men Collector's Edition [Pizza Hut] (1993) 1
The X-Men Creators' Choice (1993) 1
X-Men: Longshot (2008) 1
Active
1984–2023
Primary Role
inker