Adrian Alphona
22
Credits
3
Roles
7
Series
11
Years (2003–2014)
Role Breakdown
penciller (12) inker (9) colorist (1)
penciller 12 credits
| | X-Men Unlimited (1993) #41 | Mar 2003 |
| | Mystique (2003) #7 | Dec 2003 |
| | X-Men: Second Coming (2010) #1 | May 2010 |
| | X-Men Legacy (2013) #3 | Feb 2013 |
| | Uncanny X-Force (2013) #3 | May 2013 |
| | Uncanny X-Force (2013) #4 | Jul 2013 |
| | Uncanny X-Force (2013) #7 | Aug 2013 |
| | Uncanny X-Force (2013) #8 | Sep 2013 |
| | Uncanny X-Force (2013) #9 | Sep 2013 |
| | Uncanny X-Force (2013) #2 | Nov 2013 |
| | Uncanny X-Force (2013) #12 | Dec 2013 |
| | X-Men: Age of Apocalypse Omnibus Companion (2014) #[nn] | Apr 2014 |
inker 9 credits
| | X-Men: Second Coming (2010) #1 | May 2010 |
| | X-Men Legacy (2013) #3 | Feb 2013 |
| | Uncanny X-Force (2013) #3 | May 2013 |
| | Uncanny X-Force (2013) #4 | Jul 2013 |
| | Uncanny X-Force (2013) #7 | Aug 2013 |
| | Uncanny X-Force (2013) #9 | Sep 2013 |
| | Uncanny X-Force (2013) #8 | Sep 2013 |
| | Uncanny X-Force (2013) #2 | Nov 2013 |
| | Uncanny X-Force (2013) #12 | Dec 2013 |
colorist 1 credits
| | X-Men Legacy (2013) #3 | Feb 2013 |
Top Series
Active
2003–2014
Primary Role
penciller