Aaron Sowd
18
Credits
1
Roles
10
Series
20
Years (1998–2018)
Role Breakdown
inker (18)
inker 18 credits
| | Alpha Flight (1997) #10 | May 1998 |
| | X-Men (1991) #76 | Jun 1998 |
| | Alpha Flight (1997) #12 | Jul 1998 |
| | The Uncanny X-Men (1981) #360 | Oct 1998 |
| | Alpha Flight (1997) #16 | Nov 1998 |
| | The Uncanny X-Men (1981) #365 | Feb 1999 |
| | X-Men Unlimited (1993) #47 | Jul 2003 |
| | New X-Men (2001) #144 | Sep 2003 |
| | New X-Men (2001) #145 | Oct 2003 |
| | New Mutants (2003) #5 | Nov 2003 |
| | New X-Men (2002) #3 | Jan 2004 |
| | New Mutants: Back to School (2005) #1 | Jan 2005 |
| | X-Men: Age of Apocalypse (2005) #4 | May 2005 |
| | X-Men: Age of Apocalypse (2005) #5 | May 2005 |
| | X-Men: Age of Apocalypse (2005) #3 | May 2005 |
| | X-Men: Age of Apocalypse (2005) #6 | Jun 2005 |
| | X-Men: Age of Apocalypse Omnibus Companion (2014) #[nn] | Apr 2014 |
| | New Mutants: Back to School - The Complete Collection (2018) #[nn] | Jan 2018 |
Top Series
X-Men: Age of Apocalypse (2005) 4
Alpha Flight (1997) 3
The Uncanny X-Men (1981) 2
New X-Men (2001) 2
X-Men Unlimited (1993) 1
New Mutants (2003) 1
New Mutants: Back to School (2005) 1
New X-Men (2002) 1
New Mutants: Back to School - The Complete Collection (2018) 1
X-Men: Age of Apocalypse Omnibus Companion (2014) 1
Active
1998–2018
Primary Role
inker